<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean McNamara &#187; web</title>
	<atom:link href="http://seanmcn.com/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanmcn.com</link>
	<description>Student / Programmer / Game Enthusiast</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vendr &#8211; Put a store on your website with ZERO code.</title>
		<link>http://www.seanmcn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fseanmcn.com%2F2010%2F06%2Fvendr-put-a-store-on-your-website-with-zero-code%2F&amp;seed_title=Vendr+%26%238211%3B+Put+a+store+on+your+website+with+ZERO+code.</link>
		<comments>http://www.seanmcn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fseanmcn.com%2F2010%2F06%2Fvendr-put-a-store-on-your-website-with-zero-code%2F&amp;seed_title=Vendr+%26%238211%3B+Put+a+store+on+your+website+with+ZERO+code.#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:27:58 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[vendr]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://seanmcn.com/?p=443</guid>
		<description><![CDATA[Over the past few years, bloggers and &#34;tastemakers&#34; have been developing their brands on their own websites, blogs and social profiles. Vendr allows the owners of these personal brands to take advantage of their existing online presence and integrate a store right into their own website without adding the clutter or brand deflation that usually [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seanmcn.com/wp-content/uploads/2010/06/vendr.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="vendr" border="0" alt="vendr" src="http://seanmcn.com/wp-content/uploads/2010/06/vendr_thumb.jpg" width="222" height="91" /></a> </p>
<p>Over the past few years, bloggers and &quot;tastemakers&quot; have been developing their brands on their own websites, blogs and social profiles. Vendr allows the owners of these personal brands to take advantage of their existing online presence and integrate a store right into their own website without adding the clutter or brand deflation that usually accompanies existing e-commerce tools. Vendr is clean, simple and pure, and will not overcrowd their personal brand or lead visitors away from where the core message is &#8212; on their website or blog.</p>
<p><strong>But what is Vendr?</strong> </p>
<blockquote><p>Vendr is a website overlay widget that allows you to build an online store WITHIN your own website in 15 minutes flat! And no, you do not need to be a design or code guru. After setting up your products through an intuitive control panel, you simply paste a few lines of code into your website or blog template and your store is up and running. Others have claimed to provide easy e-commerce solutions, but this is truly the utmost in simplicity! Vendr supports both physical and digital products. </p>
</blockquote>
<p><strong>What else can Vendr do?</strong></p>
<blockquote><p><strong></strong>      <br />Even though it has been built with simplicity as its main goal, Vendr still manages to cover all the features needed to transform any site into a fully-functional online store front with multiple pictures per product, categories and product options. Its extensive backend dashboard allows you to be in control of your store in real time. You can accept payments with your Paypal and Google Checkout accounts, track inventory and receive alerts on low merchandise. It is easy to manage all of your orders, report on sales data and customer information, offer discount codes, and even run your own affiliate program!</p>
</blockquote>
<p><strong>Why are you telling me this?</strong></p>
<p>Right all off the above is copy pasted from an email I received during the week from Zenna @ Vendr. I don’t usually review software, especially for no dosh.. <img src='http://seanmcn.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  But call it nice timing or what you will, I was in the middle of piles of code playing around with a Prestashop installation. They could not have picked a better time to email me talking about a SIMPLE webstore with ZERO code! </p>
<p>Of course, for my project Vendr wouldn’t be a good fit, I’m sure I could make it work somehow but that would be making more work for myself and I can’t be doing that now! However for future projects, especially for people with existing websites, Vendr seems like a really good choice to go with. Most web stores are bloated, your bringing your customer off to another page / sometimes even domain, and its hard to keep branding between two different web applications. Vendr seems to fill that void, a simple widget overlay with all the features you would look for in a web store. Simplicity is really the key word here, I think boxador have done well with this one. </p>
<p>There’s three examples of Vendr currently online,</p>
<blockquote><p><a href="http://www.boxador.com">Boxador</a>      <br />This is an example on how Vendr works on a corporate website using a custom owned domain. This is a demo store, so feel free to browse and go through the checkout process.</p>
<p><a href="http://vendr-widget.blogspot.com">Blogspot Example</a>      <br />Blogspot is very commonly used by bloggers, this is an example of a blog that talks about fonts and typography and can now sell fonts to its followers. a cool demonstration on how a downloadable item is sold through Vendr.</p>
<p><a href="http://vendr.viviti.com">Viviti</a>      <br />Here we demonstrate how a blog about baby products can benefit from selling some of the products they talk about. Again this is a demo blog and store.</p>
</blockquote>
<p>Within all three of these examples you can see what I am talking about, the design is simple and your on the same branded page the whole time. </p>
<p><strong>Pricing</strong></p>
<p>Always the kicker, pricing starts from FREE [Max 5 Products] right up to LARGE [Max 250 Products] for $29.95 p/m . See more of the pricing <a href="http://www.vendr.com/pricing/">here</a>.</p>
<p><strong>Beta Codes</strong></p>
<p>Vendr is currently in a closed beta, but for the first 100 readers, use the invitation code <strong>MVHAL6RMTC </strong>to sign up to any of the packages during the closed beta! The closed beta is going to be over in early July so get your accounts quick! I believe they are planning on an August release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanmcn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fseanmcn.com%2F2010%2F06%2Fvendr-put-a-store-on-your-website-with-zero-code%2F&amp;seed_title=Vendr+%26%238211%3B+Put+a+store+on+your+website+with+ZERO+code./feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jelly SMS &#8211; Use your web texts from your desktop</title>
		<link>http://www.seanmcn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fseanmcn.com%2F2010%2F04%2Fjelly-sms-use-your-web-texts-from-your-desktop%2F&amp;seed_title=Jelly+SMS+%26%238211%3B+Use+your+web+texts+from+your+desktop</link>
		<comments>http://www.seanmcn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fseanmcn.com%2F2010%2F04%2Fjelly-sms-use-your-web-texts-from-your-desktop%2F&amp;seed_title=Jelly+SMS+%26%238211%3B+Use+your+web+texts+from+your+desktop#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:56:31 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[jelly]]></category>
		<category><![CDATA[jsms]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://seanmcn.com/2010/04/jelly-sms-use-your-web-texts-from-your-desktop/</guid>
		<description><![CDATA[One program I’ve been using a while now and is a serious lifesaver for when I’m out of credit is “Jelly SMS” [previously just jSMS]. You need to have the latest Java installed for it to work but it is cross-platform. It basically lets you send web texts from your desktop without having to login [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seanmcn.com/wp-content/uploads/2010/04/jellysms.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="jellysms" border="0" alt="jellysms" src="http://seanmcn.com/wp-content/uploads/2010/04/jellysms_thumb.jpg" width="240" height="161" /></a>     <br />One program I’ve been using a while now and is a serious lifesaver for when I’m out of credit is “Jelly SMS” [previously just jSMS]. You need to have the <a href="http://www.java.com/en/download/index.jsp">latest Java</a> installed for it to work but it is cross-platform. It basically lets you send web texts from your desktop without having to login to your network’s website.</p>
<p> The latest version of the software, available <a href="http://www.jellysms.com/">here</a> [just click Free Version –&gt; Desktop] even supports delivery reports, and support is very good, I’ve noticed it not working maybe twice in the last year[due to o2 redesigning their website], both times the issues where fixed and an automatic update was out within two days. They also now have an <a href="http://www.jellysms.com/">android</a> and <a href="http://itunes.apple.com/app/jelly-sms/id299320234?mt=8">iPhone app</a>, for anyone in possession of those luxuries! </p>
<p> <a class="DiggThisButton DiggCompact"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanmcn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fseanmcn.com%2F2010%2F04%2Fjelly-sms-use-your-web-texts-from-your-desktop%2F&amp;seed_title=Jelly+SMS+%26%238211%3B+Use+your+web+texts+from+your+desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Graph] Modern Web Design</title>
		<link>http://www.seanmcn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fseanmcn.com%2F2010%2F01%2Fgraph-modern-web-design%2F&amp;seed_title=%5BGraph%5D+Modern+Web+Design</link>
		<comments>http://www.seanmcn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fseanmcn.com%2F2010%2F01%2Fgraph-modern-web-design%2F&amp;seed_title=%5BGraph%5D+Modern+Web+Design#comments</comments>
		<pubDate>Fri, 15 Jan 2010 23:15:48 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://seanmcn.com/2010/01/graph-modern-web-design/</guid>
		<description><![CDATA[&#160; A brilliant graph of where time is taken up in web design. Scarily true as well! Thanks to poisonedminds.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://seanmcn.com/wp-content/uploads/2010/01/webdesign.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="webdesign" border="0" alt="webdesign" src="http://seanmcn.com/wp-content/uploads/2010/01/webdesign_thumb.png" width="450" height="335" /></a> </p>
<p>&#160;</p>
<p>A brilliant graph of where time is taken up in web design. Scarily true as well! </p>
<p>Thanks to <a href="http://poisonedminds.com/">poisonedminds.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanmcn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fseanmcn.com%2F2010%2F01%2Fgraph-modern-web-design%2F&amp;seed_title=%5BGraph%5D+Modern+Web+Design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.ggtimer.com &#8211; Online Timer</title>
		<link>http://www.seanmcn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fseanmcn.com%2F2009%2F09%2Fe-ggtimer-com-online-timer%2F&amp;seed_title=E.ggtimer.com+%26%238211%3B+Online+Timer</link>
		<comments>http://www.seanmcn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fseanmcn.com%2F2009%2F09%2Fe-ggtimer-com-online-timer%2F&amp;seed_title=E.ggtimer.com+%26%238211%3B+Online+Timer#comments</comments>
		<pubDate>Mon, 21 Sep 2009 00:03:53 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[timer]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://seanmcn.com/?p=193</guid>
		<description><![CDATA[This website is a little gem I came across last night. Will take and countdown from any time, given in words or figures. Even when open in a tab you can still see the timer continue to countdown! Have to say I like the use of these &#8220;subdomain&#8221; websites! Go to E.ggtimer.com -&#62;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seanmcn.com/images/eggtimer.jpg" alt="Egg Timer" /><br />
This website is a little gem I came across last night. Will take and countdown from any time, given in words or figures. <img src='http://seanmcn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Even when open in a tab you can still see the timer continue to countdown! Have to say I like the use of these &#8220;subdomain&#8221; websites!<br />
<a href="http://e.ggtimer.com"><br />
Go to E.ggtimer.com -&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanmcn.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fseanmcn.com%2F2009%2F09%2Fe-ggtimer-com-online-timer%2F&amp;seed_title=E.ggtimer.com+%26%238211%3B+Online+Timer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
